/*
 * Special Effects functions 
 * 
 * Rick Burton 8/1/2010
 * Data Pathways
 * http://www.datapathways.com
 */

	// "Open" the hr line over the menus <hr id="hrTop">
	function openLine()
	{
		var i;
		var strcode = "";
		var elem = document.getElementById("hrTop");

		elem.style.border = "1px solid #1496FF";

		// increases width of hr
		for(i = 1; i < 25; i++)
		{
			strcode = "document.getElementById(\"hrTop\").style.width = \""+(i*4)+"%\";";
			setTimeout(strcode, i*25);
		}

		setTimeout("document.getElementById(\"hrTop\").style.width = \"98%\";", i*25);
	}

	// "Close" the hr line over the menus <hr id="hrTop">
	function closeLine()
	{
		var i;
		var count = 1;
		var strcode = "";
		var elem = document.getElementById("hrTop");

		// decreases width of hr
		for(i = 24; i >= 1; i--)
		{
			strcode = "document.getElementById(\"hrTop\").style.width = \""+(i*4)+"%\";";
			setTimeout(strcode, (count++)*25);
		}

		setTimeout("document.getElementById(\"hrTop\").style.width = \"0%\";", (count++)*25);
		setTimeout("document.getElementById(\"hrTop\").style.border = \"1px solid #000\";", count*25);
	}


